Index of /images/BARCODES

 NameLast modifiedSizeDescription

 Parent Directory   -  
 upc_a.gif 2023-04-24 21:45 1.7K 
 upc.gif 2023-04-24 21:45 2.2K 
 sinebarcode.gif 2023-04-24 21:45 9.9K 
 pdf417barcode.gif 2023-04-24 21:45 5.3K 
 maxicode.gif 2023-04-24 21:45 695  
 code392.gif 2023-04-24 21:45 2.5K 
 code391.gif 2023-04-24 21:45 2.1K 
 code39.gif 2023-04-24 21:45 1.4K 
 barcodestructure.gif 2023-04-24 21:45 2.6K 
 barcodechart.gif 2023-04-24 21:45 39K 
 datamatrix.gif 2023-04-24 21:45 3.1K 
 datamatrix.jpg 2023-04-24 21:45 3.9K 
 pdf417barcode-1.gif 2023-04-24 21:45 1.3K 
 rss14.gif 2023-04-24 21:45 1.6K 
 zip4.gif 2023-04-24 21:45 1.4K 
 pdf417barcode-2.gif 2023-04-24 21:45 708  
 USPSIntelligentmail.gif2023-04-24 21:45 623  
 upc-laser.jpg 2023-04-24 21:45 3.2K 
 upc-ccd.jpg 2023-04-24 21:45 3.3K 
 vinbarcode.jpg 2023-04-24 21:45 7.1K 
 maxicode.png 2023-04-24 21:45 7.7K 
 smartphone.png 2023-04-24 21:45 12K 
 qr.png 2023-04-24 21:45 826  
 ean8.png 2023-04-24 21:45 16K 
 qr1.png 2023-04-24 21:45 2.0K 
 barcode-peeling-labe..>2023-04-24 21:45 12K 
 datamatrix1.png 2023-04-24 21:45 35K 
 upc-laser.png 2023-04-24 21:45 5.8K 
 VIN-DataMatrix.png 2023-04-24 21:45 33K 
 barcode-peeling-labe..>2023-04-24 21:45 17K 
 VIN-1D.png 2023-04-24 21:45 34K 
 VIN-Tesla.png 2024-05-28 10:04 54K 
 GS1-QR.jpg 2024-05-28 10:04 9.2K 
 GS1-QR1.jpg 2024-05-28 10:04 9.4K 
 GS1-Datamatrix.jpg 2024-05-28 10:04 11K 
 VIN-DOOR.jpg 2024-05-28 10:04 54K 
 VIN-DOOR-2D.jpg 2024-06-04 10:08 64K